{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | Need creation of default domain object data in dm (currently in kforge) | component2 | defect | somebody | 09/03/06 | |
| #7 | Changing configuration file from .ini format to be a python class | component1 | enhancement | rgrp | 09/04/06 | |
| #22 | Add escape filter to template variables | component1 | defect | somebody | 10/25/07 | |
| #3 | Infer association object from association attributes | component1 | enhancement | johnbywater | 07/10/06 | |
| #23 | Implement previous/next features in the persistence layer | component1 | enhancement | somebody | 01/07/08 |
2.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #4 | Unique name (or any other uniqueness) is not enforced at the domain/db level | component1 | 2.0 | enhancement | johnbywater | 08/18/06 |
Note: See TracReports for help on using and
creating reports.
