{9} Agile Backlog (6 matches)
Tickets showing cost and value estimates, and ordered by their ratio.
| Ticket | Summary | Component | Version | Milestone | Severity | Owner | Created | Value | Cost | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 | Infer association object from association attributes | component1 | None | johnbywater | 07/10/06 | None | None | None | ||
| #7 | Changing configuration file from .ini format to be a python class | component1 | None | rgrp | 09/04/06 | None | None | None | ||
| #22 | Add escape filter to template variables | component1 | None | somebody | 10/25/07 | None | None | None | ||
| #23 | Implement previous/next features in the persistence layer | component1 | None | somebody | 01/07/08 | None | None | None | ||
| #6 | Need creation of default domain object data in dm (currently in kforge) | component2 | milestone16 | None | somebody | 09/03/06 | None | None | None | |
| #4 | Unique name (or any other uniqueness) is not enforced at the domain/db level | component1 | 2.0 | milestone19 | None | johnbywater | 08/18/06 | None | None | None |
Note: See TracReports for help on using and
creating reports.
