| 1 | ### START: ED4A800_0.tif.txt ### | 1 | ### START: ED4A800_0.tif.txt ### |
|---|
| 2 | #### Source: http://upload.wikimedia.org/wikipedia/commons/scans/EB1911_tiff/VOL24%20SAINTE-CLAIRE%20DEVILLE-SHUTTLE/ED4A800.TIF | 2 | #### Source: http://upload.wikimedia.org/wikipedia/commons/scans/EB1911_tiff/VOL24%20SAINTE-CLAIRE%20DEVILLE-SHUTTLE/ED4A800.TIF |
|---|
| 3 | | 3 | |
|---|
| 4 | p.772:0 | 4 | p.772:0 |
|---|
| 5 | | 5 | |
|---|
| 6 | SHAKESPEARE, WILLIAM (1564--1616), English poet, player | 6 | SHAKESPEARE, WILLIAM (1564--1616), English poet, player |
|---|
| 7 | and playwright, was baptized in the parish church of Stratford-upon-Avon | 7 | and playwright, was baptized in the parish church of Stratford-upon-Avon |
|---|
| 8 | in Warwickshire on the 26th of April | 8 | in Warwickshire on the 26th of April |
|---|
| 9 | 1564. The exact date of his birth is not known. Two 18th-century | 9 | 1564. The exact date of his birth is not known. Two 18th-century |
|---|
| 10 | antiquaries, William Oldys and Joseph | 10 | antiquaries, William Oldys and Joseph |
|---|
| 11 | Greene, gave it as April 23, but without quoting | 11 | Greene, gave it as April 23, but without quoting |
|---|
| 12 | authority for their statements, and the fact that April 23 was | 12 | authority for their statements, and the fact that April 23 was |
|---|
| 13 | the day of Shakespeare's death in 1616 suggests a possible | 13 | the day of Shakespeare's death in 1616 suggests a possible |
|---|
| 14 | source of error. In any case his birthday cannot have been | 14 | source of error. In any case his birthday cannot have been |
|---|
| 15 | later than April 23, since the inscription upon his monument | 15 | later than April 23, since the inscription upon his monument |
|---|
| 16 | is evidence that on April 23, 1616, he had already begun his | 16 | is evidence that on April 23, 1616, he had already begun his |
|---|
| 17 | fifty-third year. His father, John Shakespeare, was a burgess | 17 | fifty-third year. His father, John Shakespeare, was a burgess |
|---|
| 18 | of the recently constituted corporation of Stratford, and had | 18 | of the recently constituted corporation of Stratford, and had |
|---|
| 19 | already filled certain minor municipal offices. From 1561 to | 19 | already filled certain minor municipal offices. From 1561 to |
|---|
| 20 | 1563 he had been one of the two chamberlains to whom the | 20 | 1563 he had been one of the two chamberlains to whom the |
|---|
| 21 | finance of the town was entrusted. By occupation he was a | 21 | finance of the town was entrusted. By occupation he was a |
|---|
| 22 | glover, but he also appears to have dealt from time to time in | 22 | glover, but he also appears to have dealt from time to time in |
|---|
| 23 | various kinds of agricultural produce, such as barley, timber | 23 | various kinds of agricultural produce, such as barley, timber |
|---|
| 24 | and wool. Aubrey (Lives, 1680) spoke of him as a butcher, and | 24 | and wool. Aubrey (Lives, 1680) spoke of him as a butcher, and |
|---|
| 25 | it is quite possible that he bred and even killed the calves whose | 25 | it is quite possible that he bred and even killed the calves whose |
|---|
| 26 | skins he manipulated. He is sometimes described in formal | 26 | skins he manipulated. He is sometimes described in formal |
|---|
| 27 | documents as a yeoman, and it is highly probable that he combined | 27 | documents as a yeoman, and it is highly probable that he combined |
|---|
| 28 | a certain amount of farming with the practice of his trade. | 28 | a certain amount of farming with the practice of his trade. |
|---|
| 29 | He was living in Stratford as early as 1552, in which year he was | 29 | He was living in Stratford as early as 1552, in which year he was |
|---|
| 30 | fined for having a dunghill in Henley Street, but he does not | 30 | fined for having a dunghill in Henley Street, but he does not |
|---|
| 31 | appear to have been a native of the town, in whose records the | 31 | appear to have been a native of the town, in whose records the |
|---|
| 32 | name is not found before his time; and he may reasonably | 32 | name is not found before his time; and he may reasonably |
|---|
| 33 | be identified with the John Shakespeare of Snitterfield, who | 33 | be identified with the John Shakespeare of Snitterfield, who |
|---|
| 34 | administered the goods of his father, Richard Shakespeare, | 34 | administered the goods of his father, Richard Shakespeare, |
|---|
| 35 | in 1561. Snitterheld is a village in the immediate neighbourhood | 35 | in 1561. Snitterheld is a village in the immediate neighbourhood |
|---|
| 36 | of Stratford, and here Richard Shakespeare had been settled | 36 | of Stratford, and here Richard Shakespeare had been settled |
|---|
| 37 | as a farmer since 1529. It is possible that John Shakespeare | 37 | as a farmer since 1529. It is possible that John Shakespeare |
|---|
| 38 | carried on the farm for some time after his father's death, and | 38 | carried on the farm for some time after his father's death, and |
|---|
| 39 | that by 1570 he had also acquired a small holding called Ingon | 39 | that by 1570 he had also acquired a small holding called Ingon |
|---|
| 40 | in Hampton Lucy, the next village to Snitterfield. But both | 40 | in Hampton Lucy, the next village to Snitterfield. But both |
|---|
| 41 | of these seem to have passed subsequently to his brother Henry, | 41 | of these seem to have passed subsequently to his brother Henry, |
|---|
| 42 | who was buried at Snitterfield in 1596. There was also at | 42 | who was buried at Snitterfield in 1596. There was also at |
|---|
| 43 | Snitterfield a Thomas Shakespeare and an Anthony Shakespeare, | 43 | Snitterfield a Thomas Shakespeare and an Anthony Shakespeare, |
|---|
| 44 | who afterwards moved to Hampton Corley; and these may have | 44 | who afterwards moved to Hampton Corley; and these may have |
|---|
| 45 | been of the same family. A John Shakespeare who dwelt at | 45 | been of the same family. A John Shakespeare who dwelt at |
|---|
| 46 | Clifford Chambers, another village close to Stratford, is clearly | 46 | Clifford Chambers, another village close to Stratford, is clearly |
|---|
| 47 | distinct. Strenuous efforts have been made to trace Shakespeare's | 47 | distinct. Strenuous efforts have been made to trace Shakespeare's |
|---|
| 48 | genealogy beyond Richard of Snitterfield, but so far | 48 | genealogy beyond Richard of Snitterfield, but so far |
|---|
| 49 | without success. Certain drafts of heraldic exemplifications of | 49 | without success. Certain drafts of heraldic exemplifications of |
|---|
| 50 | the Shakespeare arms speak, in one case of John Shakespeare's | 50 | the Shakespeare arms speak, in one case of John Shakespeare's |
|---|
| 51 | grandfather, in another of his great-grandfather, as having been | 51 | grandfather, in another of his great-grandfather, as having been |
|---|
| 52 | rewarded with lands and tenements in Warwickshire for service | 52 | rewarded with lands and tenements in Warwickshire for service |
|---|
| 53 | to Henry VII. No such grants, however, have been traced, and | 53 | to Henry VII. No such grants, however, have been traced, and |
|---|
| 54 | even in the 16th-century statements as to "antiquity and service" | 54 | even in the 16th-century statements as to "antiquity and service" |
|---|
| 55 | in heraldic preambles were looked upon with suspicion. | 55 | in heraldic preambles were looked upon with suspicion. |
|---|
| 56 | | 56 | |
|---|
| 57 | The name Shakespeare is extremely widespread, and is spelt | 57 | The name Shakespeare is extremely widespread, and is spelt |
|---|
| 58 | in an astonishing variety of ways. That of John Shakespeare | 58 | in an astonishing variety of ways. That of John Shakespeare |
|---|
| 59 | occurs 166 times in the Council Book of the Stratford corporation, | 59 | occurs 166 times in the Council Book of the Stratford corporation, |
|---|
| 60 | and appears to take 16 different forms. The verdict, not | 60 | and appears to take 16 different forms. The verdict, not |
|---|
| 61 | altogether unanimous, of competent palaeographers is to the | 61 | altogether unanimous, of competent palaeographers is to the |
|---|
| 62 | effect that Shakespeare himself, in the extant examples of his signature, always wrote "Shakspere." | 62 | effect that Shakespeare himself, in the extant examples of his signature, always wrote "Shakspere." |
|---|
| 63 | In the printed signatures to the dedications of his poems, on the title-pages of nearly | 63 | In the printed signatures to the dedications of his poems, on the title-pages of nearly |
|---|
| 64 | all the contemporary editions of his plays that bear his name, | 64 | all the contemporary editions of his plays that bear his name, |
|---|
| 65 | and in many formal documents it appears as Shakespeare. | 65 | and in many formal documents it appears as Shakespeare. |
|---|
| 66 | | 66 | |
|---|
| 67 | ### END: ED4A800_0.tif.txt ### | 67 | ### END: ED4A800_0.tif.txt ### |
|---|
| 68 | | 68 | |
|---|
| 69 | ### START: ED4A800_1.tif.txt ### | 69 | ### START: ED4A800_1.tif.txt ### |
|---|
| 70 | #### Source: http://upload.wikimedia.org/wikipedia/commons/scans/EB1911_tiff/VOL24%20SAINTE-CLAIRE%20DEVILLE-SHUTTLE/ED4A800.TIF | 70 | #### Source: http://upload.wikimedia.org/wikipedia/commons/scans/EB1911_tiff/VOL24%20SAINTE-CLAIRE%20DEVILLE-SHUTTLE/ED4A800.TIF |
|---|
| 71 | | 71 | |
|---|
| 72 | p.772:1 | 72 | p.772:1 |
|---|
| 73 | | 73 | |
|---|
| 74 | This may be in part due to the martial derivation which the | 74 | This may be in part due to the martial derivation which the |
|---|
| 75 | poet's literary contemporaries were fond of assigning to his | 75 | poet's literary contemporaries were fond of assigning to his |
|---|
| 76 | name, and which is acknowledged in the arms that he bore. The | 76 | name, and which is acknowledged in the arms that he bore. The |
|---|
| 77 | forms in use at Stratford, however, such as Shaxpeare, by far | 77 | forms in use at Stratford, however, such as Shaxpeare, by far |
|---|
| 78 | the commonest, suggest a short pronunciation of the first syllable, | 78 | the commonest, suggest a short pronunciation of the first syllable, |
|---|
| 79 | and thus tend to support Dr Henry Bradley's derivation from the | 79 | and thus tend to support Dr Henry Bradley's derivation from the |
|---|
| 80 | Anglo-Saxon personal name, Seaxberht. It is interesting, and | 80 | Anglo-Saxon personal name, Seaxberht. It is interesting, and |
|---|
| 81 | even amusing, to record that in 1487 Hugh Shakspere of Merton | 81 | even amusing, to record that in 1487 Hugh Shakspere of Merton |
|---|
| 82 | College, Oxford, changed his name to Sawndare, because his | 82 | College, Oxford, changed his name to Sawndare, because his |
|---|
| 83 | former name vile reputatum est. The earliest record of a Shakespeare | 83 | former name vile reputatum est. The earliest record of a Shakespeare |
|---|
| 84 | that has yet been traced is in 1248 at Clapton in Gloucestershire, | 84 | that has yet been traced is in 1248 at Clapton in Gloucestershire, |
|---|
| 85 | about seven miles from Stratford. The name also occurs | 85 | about seven miles from Stratford. The name also occurs |
|---|
| 86 | during the 13th century in Kent, Essex and Surrey, and during | 86 | during the 13th century in Kent, Essex and Surrey, and during |
|---|
| 87 | the 14th in Cumberland, Yorkshire, Nottinghamshire, Essex, | 87 | the 14th in Cumberland, Yorkshire, Nottinghamshire, Essex, |
|---|
| 88 | Warwickshire and as far away as Youghal in Ireland. Thereafter | 88 | Warwickshire and as far away as Youghal in Ireland. Thereafter |
|---|
| 89 | it is found in London and most of the English counties, | 89 | it is found in London and most of the English counties, |
|---|
| 90 | particularly those of the midlands; and nowhere more freely | 90 | particularly those of the midlands; and nowhere more freely |
|---|
| 91 | than in Warwickshire. There were Shakespeares in Warwick | 91 | than in Warwickshire. There were Shakespeares in Warwick |
|---|
| 92 | and in Coventry, as well as around Stratford; and the clan | 92 | and in Coventry, as well as around Stratford; and the clan |
|---|
| 93 | appears to have been very numerous in a group of villages | 93 | appears to have been very numerous in a group of villages |
|---|
| 94 | about twelve miles north of Stratford, which includes Baddesley | 94 | about twelve miles north of Stratford, which includes Baddesley |
|---|
| 95 | Clinton, Wroxall, Rowington, Haseley, Hatton, Lapworth, | 95 | Clinton, Wroxall, Rowington, Haseley, Hatton, Lapworth, |
|---|
| 96 | Packwood, Balsall and Knowle. William was in common use | 96 | Packwood, Balsall and Knowle. William was in common use |
|---|
| 97 | as a personal name, and Williams from more than one other | 97 | as a personal name, and Williams from more than one other |
|---|
| 98 | family have from time to time been confounded with the | 98 | family have from time to time been confounded with the |
|---|
| 99 | dramatist. Many Shakespeares are upon the register of the | 99 | dramatist. Many Shakespeares are upon the register of the |
|---|
| 100 | gild of St Anne at Knowle from about 1457 to about 1526. | 100 | gild of St Anne at Knowle from about 1457 to about 1526. |
|---|
| 101 | Amongst these were Isabella Shakespeare, prioress of the | 101 | Amongst these were Isabella Shakespeare, prioress of the |
|---|
| 102 | Benedictine convent of Wroxall, and Jane Shakespeare, a nun of the | 102 | Benedictine convent of Wroxall, and Jane Shakespeare, a nun of the |
|---|
| 103 | same convent. Shakespeares are also found as tenants on the | 103 | same convent. Shakespeares are also found as tenants on the |
|---|
| 104 | manors belonging to the convent, and at the time of the Dissolution | 104 | manors belonging to the convent, and at the time of the Dissolution |
|---|
| 105 | in 1534 one Richard Shakespeare was its bailiff and collector | 105 | in 1534 one Richard Shakespeare was its bailiff and collector |
|---|
| 106 | of rents. Conjectural attempts have been made on the one hand | 106 | of rents. Conjectural attempts have been made on the one hand |
|---|
| 107 | to connect the ancestors of this Richard Shakespeare with a | 107 | to connect the ancestors of this Richard Shakespeare with a |
|---|
| 108 | family of the same name who held land by military tenure at | 108 | family of the same name who held land by military tenure at |
|---|
| 109 | Baddesley Clinton in the 14th and 15th centuries, and on me | 109 | Baddesley Clinton in the 14th and 15th centuries, and on me |
|---|
| 110 | other to identify him with the poet's grandfather, Richard | 110 | other to identify him with the poet's grandfather, Richard |
|---|
| 111 | Shakespeare of Snitterfield. But Shakespeares are to be traced | 111 | Shakespeare of Snitterfield. But Shakespeares are to be traced |
|---|
| 112 | at Wroxall nearly as far back as at Baddesley Clinton, and there | 112 | at Wroxall nearly as far back as at Baddesley Clinton, and there |
|---|
| 113 | is no reason to suppose that Richard the bailiff, who was certainly | 113 | is no reason to suppose that Richard the bailiff, who was certainly |
|---|
| 114 | still a tenant of Wroxall in 1556, had also since 1529 been farming | 114 | still a tenant of Wroxall in 1556, had also since 1529 been farming |
|---|
| 115 | land ten miles off at Snitterfield. | 115 | land ten miles off at Snitterfield. |
|---|
| 116 | | 116 | |
|---|
| 117 | With the breaking of this link, the hope of giving Shakespeare | 117 | With the breaking of this link, the hope of giving Shakespeare |
|---|
| 118 | anything more than a grandfather on the father's side must be | 118 | anything more than a grandfather on the father's side must be |
|---|
| 119 | laid aside for the present. On the mother's side he was connected | 119 | laid aside for the present. On the mother's side he was connected |
|---|
| 120 | with a family of some distinction. Part at least of Richard | 120 | with a family of some distinction. Part at least of Richard |
|---|
| 121 | Shakespeare's land at Snitterfield was held from Robert Arden | 121 | Shakespeare's land at Snitterfield was held from Robert Arden |
|---|
| 122 | of Wilmcote in the adjoining parish of Aston Cantlow, a cadet of | 122 | of Wilmcote in the adjoining parish of Aston Cantlow, a cadet of |
|---|
| 123 | the Ardens of Parkhall, who counted amongst the leading | 123 | the Ardens of Parkhall, who counted amongst the leading |
|---|
| 124 | gentry of Warwickshire. Robert Arden married his second wife, | 124 | gentry of Warwickshire. Robert Arden married his second wife, |
|---|
| 125 | Agnes Hill, formerly Webbe, in 1548, and had then no less | 125 | Agnes Hill, formerly Webbe, in 1548, and had then no less |
|---|
| 126 | than eight daughters by his first wife. To the youngest of these, | 126 | than eight daughters by his first wife. To the youngest of these, |
|---|
| 127 | Mary Arden, he left in 1556 a freehold in Aston Cantlow consisting | 127 | Mary Arden, he left in 1556 a freehold in Aston Cantlow consisting |
|---|
| 128 | of a farm of about fifty or sixty acres in extent, known as Asbies. | 128 | of a farm of about fifty or sixty acres in extent, known as Asbies. |
|---|
| 129 | At some date later than November 1556, and probably before | 129 | At some date later than November 1556, and probably before |
|---|
| 130 | the end of 1557, Mary Arden became the wife of John Shakespeare. | 130 | the end of 1557, Mary Arden became the wife of John Shakespeare. |
|---|
| 131 | In October 1556 John Shakespeare had bought two freehold | 131 | In October 1556 John Shakespeare had bought two freehold |
|---|
| 132 | houses, one in Greenhill Street, the other in Henley Street. | 132 | houses, one in Greenhill Street, the other in Henley Street. |
|---|
| 133 | The latter, known as the wool shop, was the easternmost of | 133 | The latter, known as the wool shop, was the easternmost of |
|---|
| 134 | the two tenements now combined in the so-called Shakespeare's | 134 | the two tenements now combined in the so-called Shakespeare's |
|---|
| 135 | birthplace. The western tenement, the birthplace proper, was | 135 | birthplace. The western tenement, the birthplace proper, was |
|---|
| 136 | probably already in John Shakespeare's hands, as he seems to | 136 | probably already in John Shakespeare's hands, as he seems to |
|---|
| 137 | have been living in Henley Street in 1552. It has sometimes | 137 | have been living in Henley Street in 1552. It has sometimes |
|---|
| 138 | been thought to have been one of two houses which formed a | 138 | been thought to have been one of two houses which formed a |
|---|
| 139 | later purchase in 1575, but there is no evidence that these were | 139 | later purchase in 1575, but there is no evidence that these were |
|---|
| 140 | in Henley Street at all. | 140 | in Henley Street at all. |
|---|
| 141 | | 141 | |
|---|
| 142 | William Shakespeare was not the first child. A Joan was | 142 | William Shakespeare was not the first child. A Joan was |
|---|
| 143 | baptized in 1558 and a Margaret in 1562. The latter was buried | 143 | baptized in 1558 and a Margaret in 1562. The latter was buried |
|---|
| 144 | in 1563 and the former must also have died young, although | 144 | in 1563 and the former must also have died young, although |
|---|
| 145 | her burial is not recorded, as a second Joan was baptized in 156o. | 145 | her burial is not recorded, as a second Joan was baptized in 156o. |
|---|
| 146 | A Gilbert was baptized in 1566, an Anne in 1571, a Richard in | 146 | A Gilbert was baptized in 1566, an Anne in 1571, a Richard in |
|---|
| 147 | 1574 and an Edmund in 1580. Anne died in 1579; Edmund, | 147 | 1574 and an Edmund in 1580. Anne died in 1579; Edmund, |
|---|
| 148 | | 148 | |
|---|
| 149 | ### END: ED4A800_1.tif.txt ### | 149 | ### END: ED4A800_1.tif.txt ### |
|---|
| 150 | | 150 | |
|---|
| 151 | ### START: ED4A801_0.tif.txt ### | 151 | ### START: ED4A801_0.tif.txt ### |
|---|
| 152 | #### Source: http://upload.wikimedia.org/wikipedia/commons/scans/EB1911_tiff/VOL24%20SAINTE-CLAIRE%20DEVILLE-SHUTTLE/ED4A801.TIF | 152 | #### Source: http://upload.wikimedia.org/wikipedia/commons/scans/EB1911_tiff/VOL24%20SAINTE-CLAIRE%20DEVILLE-SHUTTLE/ED4A801.TIF |
|---|
| 153 | | 153 | |
|---|
| 154 | p.773:0 | 154 | p.773:0 |
|---|
| 155 | | 155 | |
|---|
| 156 | who like his brother became an actor, in 1607; Richard in 1613. | 156 | who like his brother became an actor, in 1607; Richard in 1613. |
|---|
| 157 | Tradition has it that one of Shakespeare's brothers used to visit | 157 | Tradition has it that one of Shakespeare's brothers used to visit |
|---|
| 158 | London in the 17th century as quite an old man. If so, this can | 158 | London in the 17th century as quite an old man. If so, this can |
|---|
| 159 | only have been Gilbert. | 159 | only have been Gilbert. |
|---|
| 160 | | 160 | |
|---|
| 161 | During the years that followed his marriage, John Shakespeare | 161 | During the years that followed his marriage, John Shakespeare |
|---|
| 162 | became prominent in Stratford life. In 1565 he was chosen | 162 | became prominent in Stratford life. In 1565 he was chosen |
|---|
| 163 | as an alderman, and in 1568 he held the chief municipal office, | 163 | as an alderman, and in 1568 he held the chief municipal office, |
|---|
| 164 | that of high bailiif. This carried with it the dignity of justice | 164 | that of high bailiif. This carried with it the dignity of justice |
|---|
| 165 | of the peace. John Shakespeare seems to have assumed arms, | 165 | of the peace. John Shakespeare seems to have assumed arms, |
|---|
| 166 | and thenceforward was always entered in corporation documents | 166 | and thenceforward was always entered in corporation documents |
|---|
| 167 | as "Mr" Shakespeare, whereby he may be distinguished from | 167 | as "Mr" Shakespeare, whereby he may be distinguished from |
|---|
| 168 | another John Shakespeare, a "corviser" or shoemaker, who | 168 | another John Shakespeare, a "corviser" or shoemaker, who |
|---|
| 169 | dwelt in Stratford about 1584-1592. In 1571 as an ex-bailiff he | 169 | dwelt in Stratford about 1584-1592. In 1571 as an ex-bailiff he |
|---|
| 170 | began another year of office as chief alderman. | 170 | began another year of office as chief alderman. |
|---|
| 171 | | 171 | |
|---|
| 172 | [Youth] | 172 | [Youth] |
|---|
| 173 | | 173 | |
|---|
| 174 | One may think, therefore, of Shakespeare in his boyhood as | 174 | One may think, therefore, of Shakespeare in his boyhood as |
|---|
| 175 | the son of one of the leading citizens of a not unimportant | 175 | the son of one of the leading citizens of a not unimportant |
|---|
| 176 | provincial market-town, with a vigorous life of its | 176 | provincial market-town, with a vigorous life of its |
|---|
| 177 | own, which in spite of the dunghills was probably not | 177 | own, which in spite of the dunghills was probably not |
|---|
| 178 | much unlike the life of a similar town to-day, and with constant | 178 | much unlike the life of a similar town to-day, and with constant |
|---|
| 179 | reminders of its past in the shape of the stately buildings formerly | 179 | reminders of its past in the shape of the stately buildings formerly |
|---|
| 180 | belonging to its college and its gild, both of which had been | 180 | belonging to its college and its gild, both of which had been |
|---|
| 181 | suppressed at the Reformation. Stratford stands on the Avon, | 181 | suppressed at the Reformation. Stratford stands on the Avon, |
|---|
| 182 | in the midst of an agricultural country, throughout which in | 182 | in the midst of an agricultural country, throughout which in |
|---|
| 183 | those days enclosed orchards and meadows alternated with open | 183 | those days enclosed orchards and meadows alternated with open |
|---|
| 184 | fields for tillage, and not far from the wilder and wooded district | 184 | fields for tillage, and not far from the wilder and wooded district |
|---|
| 185 | known as the Forest of Arden. The middle ages had left it | 185 | known as the Forest of Arden. The middle ages had left it |
|---|
| 186 | an heritage in the shape of a free grammar-school, and here it | 186 | an heritage in the shape of a free grammar-school, and here it |
|---|
| 187 | is natural to suppose that William Shakespeare obtained a sound | 187 | is natural to suppose that William Shakespeare obtained a sound |
|---|
| 188 | enough education[^1] with a working knowledge of Mantuan"[^2] | 188 | enough education[^1] with a working knowledge of Mantuan"[^2] |
|---|
| 189 | and Ovid in the original, even though to such a thorough scholar | 189 | and Ovid in the original, even though to such a thorough scholar |
|---|
| 190 | as Ben Jonson it might seem no more than "small Latin and | 190 | as Ben Jonson it might seem no more than "small Latin and |
|---|
| 191 | less Greek." In 1577, when Shakespeare was about thirteen, | 191 | less Greek." In 1577, when Shakespeare was about thirteen, |
|---|
| 192 | his father's fortunes began to take a turn for the worse. He | 192 | his father's fortunes began to take a turn for the worse. He |
|---|
| 193 | became irregular in his contributions to town levies, and had to | 193 | became irregular in his contributions to town levies, and had to |
|---|
| 194 | give a mortgage on his wife's property of Asbies as security | 194 | give a mortgage on his wife's property of Asbies as security |
|---|
| 195 | for a loan from her brother-in-law, Edmund Lambert. Money | 195 | for a loan from her brother-in-law, Edmund Lambert. Money |
|---|
| 196 | was raised to pay this off, partly by the sale of a small interest | 196 | was raised to pay this off, partly by the sale of a small interest |
|---|
| 197 | in land at Snitterfield which had come to Mary Shakespeare | 197 | in land at Snitterfield which had come to Mary Shakespeare |
|---|
| 198 | from her sisters, partly perhaps by that of the Greenhill Street | 198 | from her sisters, partly perhaps by that of the Greenhill Street |
|---|
| 199 | house and other property in Stratford outside Henley Street, | 199 | house and other property in Stratford outside Henley Street, |
|---|
| 200 | none of which seems to have ever come into William Shakespeare's | 200 | none of which seems to have ever come into William Shakespeare's |
|---|
| 201 | hands. Lambert, however, refused to surrender the | 201 | hands. Lambert, however, refused to surrender the |
|---|
| 202 | mortgage on the plea of older debts, and an attempt to recover | 202 | mortgage on the plea of older debts, and an attempt to recover |
|---|
| 203 | Asbies by litigation proved ineffectual. John Shakespeare's | 203 | Asbies by litigation proved ineffectual. John Shakespeare's |
|---|
| 204 | difficulties increased. An action for debt was sustained against | 204 | difficulties increased. An action for debt was sustained against |
|---|
| 205 | him in the local court, but no personal property could be found | 205 | him in the local court, but no personal property could be found |
|---|
| 206 | on which to distrain. He had long ceased to attend the meetings | 206 | on which to distrain. He had long ceased to attend the meetings |
|---|
| 207 | of the corporation, and as a consequence he was removed in | 207 | of the corporation, and as a consequence he was removed in |
|---|
| 208 | 1586 from the list of aldermen. In this state of domestic affairs it | 208 | 1586 from the list of aldermen. In this state of domestic affairs it |
|---|
| 209 | is not likely that Shakespeare's school life was unduly prolonged. | 209 | is not likely that Shakespeare's school life was unduly prolonged. |
|---|
| 210 | The chances are that he was apprenticed to some local trade. | 210 | The chances are that he was apprenticed to some local trade. |
|---|
| 211 | Aubrey says that he killed calves for his father, and "would do | 211 | Aubrey says that he killed calves for his father, and "would do |
|---|
| 212 | it in a high style, and make a speech." | 212 | it in a high style, and make a speech." |
|---|
| 213 | | 213 | |
|---|
| 214 | [^1]: It is worth noting that Walter Roche, who in 1558 became | 214 | [^1]: It is worth noting that Walter Roche, who in 1558 became |
|---|
| 215 | fellow of Corpus Christi College, Oxford, was master of the school in | 215 | fellow of Corpus Christi College, Oxford, was master of the school in |
|---|
| 216 | 1570-1572, so that its standard must have been good. | 216 | 1570-1572, so that its standard must have been good. |
|---|
| 217 | | 217 | |
|---|
| 218 | [^2]: Baptista Mantuanus (1448-1516), whose Latin Eclogues were | 218 | [^2]: Baptista Mantuanus (1448-1516), whose Latin Eclogues were |
|---|
| 219 | translated by Turberville in 1567. | 219 | translated by Turberville in 1567. |
|---|
| 220 | | 220 | |
|---|
| 221 | [Marriage] | 221 | [Marriage] |
|---|
| 222 | | 222 | |
|---|
| 223 | Whatever his circumstances, they did not deter him at the | 223 | Whatever his circumstances, they did not deter him at the |
|---|
| 224 | early age of eighteen from the adventure of marriage. Rowe | 224 | early age of eighteen from the adventure of marriage. Rowe |
|---|
| 225 | recorded the name of Shakespeare's wife as Hathaway, | 225 | recorded the name of Shakespeare's wife as Hathaway, |
|---|
| 226 | and Joseph Greene succeeded in tracing her to a family | 226 | and Joseph Greene succeeded in tracing her to a family |
|---|
| 227 | of that name dwelling in Shottery, one of the hamlets of Stratford. | 227 | of that name dwelling in Shottery, one of the hamlets of Stratford. |
|---|
| 228 | Her monument gives her first name as Anne, and her age as | 228 | Her monument gives her first name as Anne, and her age as |
|---|
| 229 | sixty-seven in 1623. She must, therefore, have been about eight | 229 | sixty-seven in 1623. She must, therefore, have been about eight |
|---|
| 230 | years older than Shakespeare. Various small trains of evidence | 230 | years older than Shakespeare. Various small trains of evidence |
|---|
| 231 | point to her identification with the daughter Agnes mentioned | 231 | point to her identification with the daughter Agnes mentioned |
|---|
| 232 | in the will of a Richard Hathaway of Shottery, who died in | 232 | in the will of a Richard Hathaway of Shottery, who died in |
|---|
| 233 | 1581, being then in possession of the farm-house now known | 233 | 1581, being then in possession of the farm-house now known |
|---|
| 234 | as "Anne Hathaway's Cottage." Agnes was legally distinct | 234 | as "Anne Hathaway's Cottage." Agnes was legally distinct |
|---|
| 235 | name from Anne, but there can be no doubt that ordinary | 235 | name from Anne, but there can be no doubt that ordinary |
|---|
| 236 | custom treated them as identical. The principal record of the | 236 | custom treated them as identical. The principal record of the |
|---|
| 237 | | 237 | |
|---|
| 238 | ### END: ED4A801_0.tif.txt ### | 238 | ### END: ED4A801_0.tif.txt ### |
|---|
| 239 | | 239 | |
|---|
| 240 | ### START: ED4A801_1.tif.txt ### | 240 | ### START: ED4A801_1.tif.txt ### |
|---|
| 241 | #### Source: http://upload.wikimedia.org/wikipedia/commons/scans/EB1911_tiff/VOL24%20SAINTE-CLAIRE%20DEVILLE-SHUTTLE/ED4A801.TIF | 241 | #### Source: http://upload.wikimedia.org/wikipedia/commons/scans/EB1911_tiff/VOL24%20SAINTE-CLAIRE%20DEVILLE-SHUTTLE/ED4A801.TIF |
|---|
| 242 | | 242 | |
|---|
| 243 | p.773:1 | 243 | p.773:1 |
|---|
| 244 | | 244 | |
|---|
| 245 | marriage is a bond dated on November 28, 1582, and executed | 245 | marriage is a bond dated on November 28, 1582, and executed |
|---|
| 246 | by Fulk Sandells and John Richardson, two yeomen of Stratford | 246 | by Fulk Sandells and John Richardson, two yeomen of Stratford |
|---|
| 247 | who also figure in Richard Hathaway's will, as a security to the | 247 | who also figure in Richard Hathaway's will, as a security to the |
|---|
| 248 | bishop for the issue of a licence for the marriage of William | 248 | bishop for the issue of a licence for the marriage of William |
|---|
| 249 | Shakespeare and "Anne Hathwey of Stratford," upon the | 249 | Shakespeare and "Anne Hathwey of Stratford," upon the |
|---|
| 250 | consent of her friends, with one asking of the banns. There | 250 | consent of her friends, with one asking of the banns. There |
|---|
| 251 | is no reason to suppose, as has been suggested, that the procedure | 251 | is no reason to suppose, as has been suggested, that the procedure |
|---|
| 252 | adopted was due to dislike of the marriage on the part of John | 252 | adopted was due to dislike of the marriage on the part of John |
|---|
| 253 | Shakespeare, since, the bridegroom being a minor, it would not | 253 | Shakespeare, since, the bridegroom being a minor, it would not |
|---|
| 254 | have been in accordance with the practice of the bishop's officials | 254 | have been in accordance with the practice of the bishop's officials |
|---|
| 255 | to issue the licence without evidence of the father's consent. | 255 | to issue the licence without evidence of the father's consent. |
|---|
